Thursday, February 28, 2019
11:00am - 12:15pm | Industry Supported CME Satellite Symposium* Clinical Advances in Immune-directed Therapies: Expert Insights and Case Challenges in MS This CME activity is jointly provided by Letters & Sciences and Postgraduate Institute for Medicine. This activity is supported by an educational grant from EMD Serono. |
|
12:30 - 1:45pm | IMSVISUAL Symposium | |
2:00pm - 2:10pm | Opening Address Jack Antel, McGill University; Tanuja Chitnis, Brigham & Woman's Hospital, Harvard; Alexandre Prat, Université de Montréal |
|
2:10pm - 3:30pm | SESSION 1 - Emerging Concepts in MS Chairs: Catherine Larochelle, Université de Montreal; Benjamin Segal, University of Michigan Theme: Highlighting cutting edge studies that inform our understanding of the pathogenic mechanisms in MS, introduce novel measures to capture disease activity, and advance treatment options for affected individuals. This session will be comprised of platform presentations by Young Investigators selected from submitted abstracts. There will be eight 10 minute talks, each consisting of eight minute presentations and two minute Q&A. |
|
2:10pm - 2:20pm | The "Central Vein Sign" in Inflammatory Demyelination: The Role of Fibrillar Collagen Type I Martina Absinta, National Institutes of Health, National Institutes of Neurological Disorders and Stroke |
|
2:20pm - 2:30pm | Accelerated Cord Atrophy Precedes Conversion to Secondary Progressive Disease in Relapsing Multiple Sclerosis Antje Bischof, University of California, San Francisco |
|
2:30pm - 2:40pm | NLRX1 Inhibits Early Stages of CNS Inflammation and Prevents the Onset of EAE Marjan Gharagozloo, University of Sherbrooke |
|
2:40pm - 2:50pm | Parental Imprinting of X Chromosome Genes: Effects on Autoimmunity Lisa Golden, University of California, Los Angeles |
|
2:50pm - 3:00pm | Leukocyte Telomere Length is Associated with Disability Progression in Multiple Sclerosis Independent of Chronological Age Kristen Krysko, University of California, San Francisco |
|
3:00pm - 3:10pm | Cerebrospinal Fluid Biomarkers Link Toxic Astrogliosis and Microglial Activation to Multiple Sclerosis Severity Ruturaj Masvekar, National Institutes of Health, National Institutes of Allergy & Infectious Diseases |
|
3:10pm - 3:20pm | Recirculating Intestinal IgA-Producing Cells Regulate Neuroinflammation Via IL10 Olga Rojas, University of Toronto |
|
3:20pm - 3:30pm | Single-Cell Genomics Reveals Spatial and Stage-Associated Diversity in Multiple Sclerosis Lucas Schirmer, University of Heidelberg |
|
3:30pm - 4:00pm | BREAK | |
3:35pm - 3:55pm | Industry Supported Non-CME Product Theater** Disease Progression: Changing How We Think About MS This non-CME activity is provided by Genentech. |
|
4:00pm - 5:15pm | Kenneth P. Johnson Memorial Lecture Bedside to Bench to Bedside in MS Rhonda Voskuhl, University of California, Los Angeles |
|
5:15pm - 6:00pm | National Multiple Sclerosis Society (NMSS) Barancik Award Presentation and Talk Katerina Akassoglou, University of California, San Francisco |
|
6:00pm - 8:00pm | Poster Session 1 / Opening Networking Event |
Friday, March 1, 2019
6:30am - 7:00am | NAIMS Refreshments | ||
7:00am - 8:00am | NAIMS Symposium | ||
8:30am - 11:30am | SESSION 2 - Precision Medicine for MS Chairs: Tanuja Chitnis, Brigham & Woman's Hospital, Harvard University; Alexandre Prat, Université de Montréal Theme: Precision diagnostic tools are utilized in several areas of medicine and lessons learned may be applied to MS. There are emerging biomarkers distinguishing MS from similarly appearing diseases. Imaging and molecular biomarkers that distinguish MS from other diseases will further enhance diagnostic criteria. |
||
8:30am - 8:40am | Opening Comments by Session Chairs | ||
8:40am - 9:05am | From Basic Science to Precision Medicine in Oncology: Lessons Learned and a Guide for MS John Frederick de Groot, MD Anderson |
||
9:05am - 9:30am | From Basic Science to Precision Medicine in Rheumatology: Lessons Learned and a Guide for MS Timothy Niewold, New York University |
||
9:30am - 10:00am | BREAK | ||
10:00am - 10:25am | Precision Medicine in the MS Clinic: Current State and New Biological Tools Gavin Giovannoni, Blizard Institute |
||
10:50am - 11:15am | Panel Discussion | ||
11:15am - 1:00pm | Poster Session 2 / Lunch | ||
1:00pm - 3:45pm | SESSION 3 - Precision Diagnosis of MS Chairs: Jiwon Oh, University of Toronto; Phil de Jager, Columbia University Theme: There are emerging pathological, genetic and immunological biomarkers including antigen specific responses that characterize and differentiate MS from other similar neuroimmunological diseases. |
||
1:00pm - 1:10pm | Opening Comments by Session Chairs | ||
1:10pm - 1:35pm | Genetic and Gene Expression Signatures for MS Diagnosis Nikolaos Patsopoulos, Brigham and Women's Hospital, Harvard University |
||
1:35pm - 2:00pm | Can the B Cell and T Cell Profiles Be Used for Precision Diagnosis and Treatment of Demyelinating Diseases? Jeffrey Bennett, University of Colorado |
||
2:00pm - 2:30pm | BREAK | ||
2:30pm - 2:55pm | Spectrum of MS Disease Course (Mild, Severe, MSSS) Ilya Kister, New York University |
||
2:55pm - 3:20pm |
New Imaging Approaches for Precision Diagnosis of MS Andrew Solomon, University of Vermont |
||
3:20pm - 3:45pm | Panel Discussion | ||
3:45pm - 4:00pm | BREAK | ||
4:00pm - 5:00pm | Cutting Edge Developments Chairs: Joan Goverman, University of Washington; Craig Moore, Memorial University of Newfoundland |
||
4:00pm - 4:10pm | Mass Spec Imaging of MS Lesion Jennifer Gommerman, University of Toronto |
||
4:10pm - 4:20pm | Flow Cytometry of Ex Vivo MS Brain Tess Dhaeze, Université de Montréal |
||
4:20pm - 4:30pm | Nuclear RNAseq of MS Samples Francisco Javier Quintana, Brigham and Women's Hospital, Harvard University |
||
4:30pm - 4:40pm | Primary Analysis of a Randomized Phase II Study to Evaluate the Efficacy and Safety of Evobrutinib, a BTK Inhibitor, in Patients with Relapsing MS Xavier Montalban, University of Toronto, Hospital Universitari Vall d'Hebron |
||
4:40pm - 4:50pm | The Transient Receptor Potential Vanilloid 4 (TRPV4) Channels Are Expressed By Microglia and Modulate Neuroinflammation Gregory Wu, Washington University in St. Louis |
||
4:50pm - 5:00pm | Associations Between Myelin Damage in the Cervical Spinal Cord and Disability in Relapsing and Progressive Multiple Sclerosis Lisa Eunyoung Lee, University of British Columbia |
||
5:00pm - 5:10pm | Comprehensive Assessments in Clinic Using Technology-Enabled Neuroperformance Testing, Patient Reported Outcomes, and Advanced MRI Laura Baldassari, Cleveland Clinic |
||
5:10pm - 5:20pm | Fast Sub-Millimeter Whole-Brain Magnetic Resonance Imaging of Novel Biomarkers for Multiple Sclerosis Pascal Sati, National Institutes of Health, National Institutes of Neurological Disorders and Stroke |
||
5:20pm - 5:30pm | Prediction of Disability and Treatment Response from Radiomic Features: A Machine Learning Analysis from the Combirx Multi-Center Cohort Kareem Wahid, The University of Texas Health Science Center at Houston |
||
5:30pm - 6:30pm | Awards Reception | ||
6:45pm | Buses Depart for Experience Dallas Dine Around Experience Dallas as a local, from a local! This unique tour combines sightseeing and delicious food experiences into one fun-packed evening including a city bus tour and foodie excursion. Space for this tour is limited and advanced registration is required. |
Saturday, March 2, 2019
6:30am - 7:45am | Industry Supported CME Satellite Symposium* An Interactive, Case-Based Discussion: Interpreting the Therapeutic Landscape in Multiple Sclerosis This CME activity is provided by Physicians' Education Resource, LLC. This activity is jointly supported by educational grants from Sanofi Genzyme and Celgene Corporation. |
|
8:00am - 9:50am | SESSION 4 - MS Disease Course Endophenotypes Chairs: Orhun H. Kantarci, Mayo Clinic; Helen Tremlett, University of British Columbia Theme: There is significant heterogeneity in the MS disease course amongst patients. This session will discuss MS disease endophenotypes and associations with key demographic features. |
|
8:00am - 8:10am | Opening Comments by Session Chairs | |
8:10am - 8:30am | Immunobiological and Radiological Markers of MS Endophenotypes Roberta Magliozzi, University of Verona |
|
8:30am - 8:50am | Retinal Imaging for MS Diagnosis and Monitoring Shiv Saidha, Johns Hopkins University |
|
8:50am - 9:10am | Effect of Race and Ethnicity on MS Presentation and Disease Course Lilyana Amezcua, University of Southern California |
|
9:10am - 9:30am | Role of Comorbidities in the Course of MS: Diagnostic and Treatment Implications Ruth Ann Marrie, University of Manitoba |
|
9:30am - 9:50am | Panel Discussion | |
9:50 - 10:05am | BREAK | |
10:05 - 11:50am | SESSION 5 - Biomarker Measures of MS Disease Course Chairs: Sergio Baranzini, University of California, San Francisco; Anne Cross, Washington University in St. Louis Theme: Biomarkers which correlate or predict MS disease course may be of value in guiding management. This session will review emerging biomarkers and novel technologies applicable to MS. |
|
10:05am - 10:15am | Opening Comments by Session Chairs | |
10:15am - 10:40am | Role of NFL and Other Biomarkers in MS Diagnosis and Disease Course David Leppert, University of Basel |
|
10:40am - 11:05am | Metabolomic Profiling in MS Pavan Bhargava, Johns Hopkins University |
|
11:05am - 11:30am | miRNA and Exosome Profiling in MS Marcin Mycko, University of Lodz |
|
11:30am - 11:50am | Panel Discussion | |
11:05am - 1:05pm | LUNCH | |
11:50am - 1:05pm | Industry Supported CME Satellite Lunch Symposium* Advanced Strategies to Improve Outcomes and Reduce Disability in Patients with Multiple Sclerosis This CME activity is provided by AcademicCME. This activity is supported by an educational grant from Novartis Pharmaceuticals. |
|
1:05pm - 2:55pm | SESSION 6 - Algorithms Informing Precision Management of MS Chairs: Xavier Montalban, University of Toronto, Hospital Universitari Vall d'Hebron; Jennifer Graves, University of California, San Francisco Theme: Informed algorithms and predictors of optimized treatment and management can enhance patient outcomes. This session will discuss emerging technologies and algorithms to optimize MS patient management. |
|
1:05pm - 1:15pm | Opening Comments by Session Chairs | |
1:15pm - 1:35pm | Applications of Network Science to Medical Challenges Italo Faria do Valle, Northeastern University |
|
1:35pm - 1:55pm | Biosensors for Measuring Disease Activity in MS and Neurological Disorders Dina Katabi, Massachusetts Institute of Technology |
|
1:55pm - 2:15pm | How Can Large MRI Datasets Impact Precision Medicine in MS Tal Arbel, McGill University |
|
2:15pm - 2:35pm | Artificial Intelligence to Advance the Diagnosis and Treatment of Neurological Diseases Ming Jack Po, Google |
|
2:35pm - 2:55pm | Panel Discussion | |
2:55pm - 3:05pm | Closing Remarks Jeffrey Cohen, Cleveland Clinic |
|
3:15pm - 4:30pm | Industry Supported CME Satellite Symposium* A Virtual Reality Learning Experience - Concepts of Disease-Modifying Therapy: Initiating and Maintaining Personalized Treatment in Multiple Sclerosis This CME activity is provided by Med Learning Group. This activity is jointly supported by educational grants from Biogen, Celgene Corporation, Genentech, and Sanofi Genzyme. |
*Independent Industry Supported CME Satellite Symposia are not included in the formal ACTRIMS Forum 2019 accredited program.
**Independent Industry Supported non-CME Product Theaters are not included in the formal ACTRIMS Forum 2019 accredited program.